2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 | Video 1
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 0
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 1
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 2
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 3
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 4
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 5
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 6
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 7
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 8
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 9
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 10
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 11
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 12
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 13
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 14
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 15
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 16
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 17
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 18
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 19
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 20
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 21
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 22
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 23
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 24
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 25
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 26
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 27
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 28
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 29
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 30
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 31
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 32
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 33
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 34
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 35
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 36
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 37
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 38
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 39
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 40
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 41
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 42
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 43
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 44
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 45
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 46
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 47
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 48
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 49
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 50
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 51
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 52
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 53
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 54
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 55
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 56
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 57
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 58
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 59
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 60
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 61
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 62
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 63
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 64
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 65
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 66
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 67
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 68
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 69
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 70
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 71
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 72
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 73
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 74
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 75
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 76
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 77
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 78
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 79
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 80
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 81
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 82
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 83
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 84
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 85
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 86
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 87
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 88
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 89
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 90
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 91
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 92
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 93
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 94
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 95
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 96
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 97
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 98
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 99

2014 Toyota Tacoma

4WD Access Cab V6 Automatic Truck
0 recently viewed this vehicle
0 recently saved this vehicle

About This Toyota

2014 Toyota Tacoma 4WD Access Cab V6 Automatic Truck

Condition Used Clear Title
Miles 68,012
Engine 4.0L V6 Cylinder
Transmission 5 Spd Automatic
Drivetrain Four Wheel Drive
Exterior Color
Charcoal
Interior
Gray
Stock # 240412
VIN # 5TFUU4EN0EX093909
Service Contract Service Contract Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=5TFUU4EN0EX093909
City MPG
16
Hwy MPG
21
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

HIGH-QUALITY VEHICLES FOR LESS!!! VERY WELL MAINTAINED AND CARED FOR! CLEAN TITLE! SPECIAL DISCOUNTS FOR MILITARY, ESSENTIAL WORKERS, STUDENTS, AND THEIR FAMILIES. SELF-EMPLOYED? GET PAID CASH? GIG WORKER? UBER OR LYFT? DOORDASH OR GRUBHUBB? HARD TO PROVE INCOME? DIVORCE? REPOSSESSIONS? BANKRUPTCY? NO PROBLEM! PLEASE CALL ME I'M EDDIE 619-203-0023 TAMBIEN HABLO ESPANOL PARA MAYOR FACILIDAD, MUY BIEN MANTENIDO Y CUIDADO. TITULO LIMPIO DESCUENTO ESPECIAL PARA MILITARES, TRABAJADORES ESENCIALES, ESTUDIANTES Y SUS FAMILIAS. TRABAJA POR SU CUENTA? LE PAGAN EN EFECTIVO? REPOSESIONES? DEVOLVIO CARROS? BANCARROTA? UBER O LYFT? DOORDASH OR GRUBHUB? DIVORCIO? ITIN? NO HAY PROBLEMA! LLAMEME SOY EDUARDO 619-203-0023
MUST SEE THISTOTALLY AWESOME 2014 TACOMA BASE
EDITION!!! DRIVES AMAZING! SMOOTH AND STRONG!
RUNS LIKE A TOP! LOW MILES ONLY 67K! (59589 miles below market average!) ALL SERVICES ARE UP TO DATE, MUST DRIVE THIS SHOWPIECE TO APPRECIATE, ONE OF THE NICEST IN TOWN AND PRICED WAY BELOW MARKET! ACT FAST, THIS ONE WON'T LAST LONG!


Page Link: https://tinyurl.com/42pdt645
Stock #:240412
Odometer:67,923

Are you in the market for a reliable and powerful truck that's built to tackle any job? Look no further than this 2014 Toyota Tacoma Base V6. With only 67,923 miles on the odometer, this truck is ready to hit the road and conquer any terrain you throw its way.

Under the hood, you'll find a robust 4.0L V6 EFI DOHC 24V engine that delivers impressive performance and efficiency. Paired with a smooth 5-speed automatic transmission, you'll experience seamless shifts and responsive acceleration whether you're cruising down the highway or navigating through rough terrain.

Finished in a sleek Charcoal exterior color, this Tacoma exudes confidence and style on the road. Whether you're hauling equipment to the job site or loading up for a weekend adventure, you'll turn heads wherever you go.

Step inside the spacious cabin, and you'll find a comfortable and well-equipped interior that's designed with your convenience in mind. With seating for up to five passengers, everyone can ride in comfort, while ample storage space ensures you can bring along everything you need for the journey ahead.

Equipped with a host of advanced features, including power windows, power door locks, and a premium audio system, this Tacoma offers modern convenience at your fingertips. Plus, with safety features like traction control and anti-lock brakes, you can drive with confidence knowing you're protected on the road.

Whether you're a weekend warrior or a daily commuter, this 2014 Toyota Tacoma Base V6 is the perfect blend of power, performance, and versatility. Don't miss your chance to own this exceptional truck.

#1 VOLUME INDEPENDENT DEALER IN CALIFORNIA! OVER 600 VEHICLES AVAILABLE / ON THE SPOT FINANCING / FULL CONFIDENCE 3 DAY EXCHANGE POLICY / CALL TODAY!


Review Us!
https://profile.guide/eastcountypreownedsuperstoreelcajon

#elcajon #usedcars #trucks #vans #suv #preowned #cars #cardealership #carsforsale #carlife #bestdeals #california #sandiego #PreownedTrucks #carfax #EastCountyPreownedSuperstore #EastCountySuperstore #PreownedCars #SuperstoreElCajon #UsedCarsNearMe #UsedCarsElCajon #CarDealershipsNearMe #UsedCarsForSale #Toyota #Tacoma #Base



(AT)

Financing Information

Contact us today at 619-203-0023 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Service Contract Information

This Vehicle is Being Sold "As-Is." Extended Service Contract Available. Contact seller for details.

Contact Us at 619-203-0023

San Diego Car Group


, CA 92115
View Map & Get Directions

Call Us About This Vehicle: 619-203-0023

619-203-0023
Monday: 8 a.m. - 8 p.m.
Tuesday: 8 a.m. - 8 p.m.
Wednesday: 8 a.m. - 8 p.m.
Thursday: 8 a.m. - 8 p.m.
Friday: 8 a.m. - 8 p.m.
Saturday: 8 a.m. - 8 p.m.
Sunday: 8 a.m. - 8 p.m.

Options & Features

Ext / Int Color
  • Charcoal with Gray Interior
Luxury Features
  • Air Conditioning
  • Telescoping Steering Wheel
  • Tilt Steering Wheel
  • Tire Pressure Monitor
Power Equipment
  • Power Locks
  • Power Steering
  • Power Windows
Safety Features
  • Anti-Lock Brakes
  • Daytime Running Lights
  • Driver's Air Bag
  • Dynamic Stability Control
  • Four Wheel Drive
  • Intermittent Wipers
  • Passenger Air Bag
  • Roll Stability Control
  • Side Air Bags
  • Side Curtain Airbags
  • Traction Control System
Interior
  • Center Arm Rest
  • Center Console
  • Clock
  • Overhead Console
  • Tachometer
  • Vanity Mirrors
Exterior
  • Bedliner
  • Off Road Tires
  • Tow Hooks
Audio / Video
  • AM/FM
  • Aux. Audio Input
  • Bluetooth
  • CD Player
  • Factory System
  • HD Radio
  • Premium Sound
  • Satellite Radio
  • Touch Screen
  • Voice Control
Additional Features
  • 6 Speakers, Anti-whiplash front head restraints, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front wheel independent suspension, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Brake assist, Rear step bumper, Driver door bin, Front reading lights, Illuminated entry, Overhead console, Passenger vanity mirror, Telescoping steering wheel, Front Bucket Seats, Front Center Armrest, Passenger door bin, 3.727 Axle Ratio

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.
MECHANICAL
  • Engine: 4.0L V6 DOHC EFI 24-Valve -inc: aluminum block and alloy head w/VVT-i
  • Transmission: 5-Speed Automatic w/ECT-i
  • 3.727 Axle Ratio
  • GVWR: 5,500 lbs
  • Electronic Transfer Case
  • Part-Time Four-Wheel Drive
  • 65-Amp/Hr 582CCA Maintenance-Free Battery w/Run Down Protection
  • 1 Skid Plate
  • Gas-pressurized shock absorbers
  • Front anti-roll bar
  • Hydraulic Power-Assist Speed-Sensing Steering
  • 21.1 Gal. Fuel Tank
  • Single stainless steel exhaust
  • Auto Locking Hubs
  • Double wishbone front suspension w/coil springs
  • Solid Axle Rear Suspension w/Leaf Springs
  • Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
  • Brake Actuated Limited Slip Differential
  • Vehicle Name : Toyota Tacoma
  • Body Style : Access Cab
  • Body Code : T
  • Drivetrain : Four Wheel Drive
  • Base Curb Weight (lbs) : 4140
  • Gross Vehicle Weight Rating Cap (lbs) : 5500
  • Gross Combined Wt Rating (lbs) : 8100
  • Dead Weight Hitch - Max Trailer Wt. (lbs) : 3500
  • Dead Weight Hitch - Max Tongue Wt. (lbs) : 350
  • Wt Distributing Hitch - Max Trailer Wt. (lbs) : 3500
  • Wt Distributing Hitch - Max Tongue Wt. (lbs) : 350
  • Maximum Trailering Capacity (lbs) : 3500
  • Engine Type : Regular Unleaded V-6
  • Displacement : 4.0 L/241
  • Fuel System : Sequential MPI
  • SAE Net Horsepower @ RPM : 236 @ 5200
  • SAE Net Torque @ RPM : 266 @ 4000
  • Trans Type : 5
  • Trans Description Cont. : Automatic w/OD
  • First Gear Ratio (:1) : 3.52
  • Second Gear Ratio (:1) : 2.04
  • Third Gear Ratio (:1) : 1.40
  • Fourth Gear Ratio (:1) : 1.00
  • Fifth Gear Ratio (:1) : 0.72
  • Reverse Ratio (:1) : 3.22
  • Trans PTO Access : No
  • Transfer Case Model : Electronic
  • Transfer Case Power Take Off : No
  • Cold Cranking Amps @ 0° F (Primary) : 582
  • Cold Cranking Amps @ 0° F (2nd) : 582
  • Engine Oil Cooler : None
  • Suspension Type - Front : Double Wishbone
  • Suspension Type - Rear : Leaf
  • Axle Type - Front : Independent
  • Axle Type - Rear : Rigid Axle
  • Axle Ratio (:1) - Front : 3.73
  • Axle Ratio (:1) - Rear : 3.73
  • Steering Type : Rack-Pinion
  • Turning Diameter - Curb to Curb (ft) : 40
  • Brake Type : Front disc/rear drum
  • Brake ABS System : 4-Wheel
  • Brake ABS System (Second Line) : 4-Wheel
  • Disc - Front (Yes or ) : Yes
  • Front Brake Rotor Diam x Thickness (in) : 12.6
  • Rear Brake Rotor Diam x Thickness (in) : 10
  • Drum - Rear (Yes or ) : Yes
  • Rear Drum Diam x Width (in) : 10
EXTERIOR
  • Wheels: 16" x 7J+30 Style Steel
  • Tires: P245/75R16 AS
  • Regular Composite Box Style
  • Steel spare wheel
  • Full-Size Spare Tire Stored Underbody w/Crankdown
  • Clearcoat paint
  • Black Front Bumper w/1 Tow Hook
  • Black rear step bumper
  • Black Side Windows Trim, Black Front Windshield Trim And Black Rear Window Trim
  • Black door handles
  • Black fender flares
  • Black Manual Remote Side Mirrors w/Manual Folding
  • Fixed rear window
  • Light tinted glass
  • Fixed interval wipers
  • Front Windshield -inc: Sun Visor Strip
  • Fully Galvanized Steel Panels
  • Argent grille
  • Splash guards
  • Tailgate Rear Cargo Access
  • Reverse Opening Rear Doors
  • Integrated Storage
  • Auto Off Aero-Composite Halogen Daytime Running Headlamps
  • LED brakelights
  • Front Tire Size : P245/75SR16
  • Rear Tire Size : P245/75SR16
  • Spare Tire Size : Full-size
  • Front Wheel Size (in) : 16 x 7
  • Rear Wheel Size (in) : 16 x 7
  • Spare Wheel Size (in) : Full-size
  • Front Wheel Material : Styled Steel
  • Rear Wheel Material : Styled Steel
  • Spare Wheel Material : Steel
  • Wheelbase (in) : 127.4
  • Length, Overall (in) : 208.1
  • Width, Max w/o mirrors (in) : 74.6
  • Height, Overall (in) : 70.3
  • Ground Clearance, Front (in) : 9.3
  • Ground Clearance, Rear (in) : 9.3
  • Cargo Box Length @ Floor (in) : 73.5
  • Cargo Box Width @ Top, Rear (in) : 56.7
  • Cargo Box Width @ Floor (in) : 56.7
  • Cargo Box Width @ Wheelhousings (in) : 41.5
  • Cargo Box (Area) Height (in) : 18
ENTERTAINMENT
  • Radio: Entune AM/FM/CD -inc: MP3/WMA playback capability, 6.1" touch-screen display, auxiliary audio jack, USB 2.0 port, iPod connectivity and control, Bluetooth hands-free phone capability, phone book access, advanced voice recognition and music streaming
  • Radio w/Seek-Scan, Clock and Speed Compensated Volume Control
  • Fixed antenna
  • 6 Speakers
INTERIOR
  • Front Bucket Seats -inc: 4-way adjustable seats w/passenger-side fold-flat, adjustable headrests and center console
  • 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
  • 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
  • Jump Front Facing Fold-Up Cushion Rear Seat
  • Manual tilt/telescoping steering column
  • Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer And Trip Odometer
  • Fixed Rear Windows
  • Entune Selective Service Internet Access
  • Front cupholder
  • Rear cupholder
  • Front Cigar Lighter(s)
  • Manual air conditioning
  • Glove box
  • Driver foot rest
  • Interior Trim -inc: Metal-Look Interior Accents
  • Full cloth headliner
  • Cloth Door Trim Insert
  • Urethane Gear Shifter Material
  • Cloth Seat Trim (FE)
  • Day-night rearview mirror
  • Passenger visor vanity mirror
  • 2 12V DC Power Outlets
  • Mini Overhead Console w/Storage, Rear Console w/Storage and 2 12V DC Power Outlets
  • Regular Dome Lighting
  • Front map lights
  • Full Carpet Floor Covering
  • Smart Device Integration
  • Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
  • Power 1st Row Windows w/Driver 1-Touch Down
  • Delayed Accessory Power
  • Power door locks
  • Analog Appearance
  • Fixed rear head restraints
  • Front center armrest
  • Immobilizer
  • Air filtration
  • Passenger Capacity : 4
  • Front Head Room (in) : 40
  • Front Leg Room (in) : 41.7
  • Front Shoulder Room (in) : 57.7
  • Front Hip Room (in) : 53.6
  • Second Head Room (in) : 35.2
  • Second Leg Room (in) : 24.6
  • Second Shoulder Room (in) : 57.7
  • Second Hip Room (in) : 53.6
SAFETY
  • Electronic stability control (ESC)
  • ABS And Driveline Traction Control
  • Side Impact Beams
  • Dual Stage Driver And Passenger Seat-Mounted Side Airbags
  • Low tire pressure warning
  • Dual Stage Driver And Passenger Front Airbags
  • Airbag Occupancy Sensor
  • Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
  • Curtain 1st And 2nd Row Airbags
EPA Fuel Economy & Specification
  • Fuel Economy Est-Combined (MPG) : 18
  • EPA Fuel Economy Est - City (MPG) : 16
  • EPA Fuel Economy Est - Hwy (MPG) : 21
  • Tons/yr of CO2 Emissions @ 15K mi/year : 10.0
  • Fuel Tank Capacity, Approx (gal) : 21.1

Vehicle Condition

Service History
  • 68,012 Miles
  • No Known Mechanical Problems
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
Tires & Wheels
  • Steel Wheels
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 0
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 1
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 2
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 3
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 4
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 5
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 6
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 7
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 8
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 9
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 10
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 11
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 12
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 13
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 14
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 15
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 16
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 17
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 18
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 19
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 20
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 21
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 22
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 23
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 24
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 25
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 26
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 27
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 28
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 29
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 30
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 31
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 32
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 33
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 34
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 35
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 36
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 37
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 38
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 39
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 40
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 41
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 42
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 43
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 44
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 45
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 46
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 47
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 48
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 49
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 50
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 51
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 52
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 53
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 54
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 55
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 56
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 57
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 58
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 59
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 60
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 61
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 62
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 63
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 64
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 65
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 66
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 67
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 68
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 69
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 70
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 71
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 72
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 73
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 74
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 75
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 76
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 77
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 78
2014 Toyota Tacoma 4WD Access Cab V6 Automatic - 22446497 - 79
